0
Skip to Content
SoldPortfolio.com
SoldPortfolio.com
Sold
About
Why Us
Contact
Cash Offer
SoldPortfolio.com
SoldPortfolio.com
Sold
About
Why Us
Contact
Cash Offer
Sold
About
Why Us
Contact
Cash Offer
3507 Scenic Hills Drive | Listed for $2,499,000

3507 Scenic Hills Drive | Listed for $2,499,000

1401 Rabb | Listed for $2,100,000

1401 Rabb | Listed for $2,100,000

1820 Spillman Street | Listed for $1,199,888

1820 Spillman Street | Listed for $1,199,888

305 Bella Montagna Circle | Listed for $1,295,000

305 Bella Montagna Circle | Listed for $1,295,000

Austin Proper # 2920 | Listed for $3,700,000

Austin Proper # 2920 | Listed for $3,700,000

1808 Apricot Glen Drive | Listed for $899,000

1808 Apricot Glen Drive | Listed for $899,000

604 Logan Lane | Listed for $3,100,000

604 Logan Lane | Listed for $3,100,000

Austonian # 12D | Listed for $1,300,000

Austonian # 12D | Listed for $1,300,000

5000 Valburn Court | Listed for $1,300,000

5000 Valburn Court | Listed for $1,300,000

1700 Dywer Avenue | Listed for $1,395,000

1700 Dywer Avenue | Listed for $1,395,000

11408 Jennys Jump Drive | Listed for $1,180,000

11408 Jennys Jump Drive | Listed for $1,180,000

1036 Liberty Park # 34B | Listed for $849,900

1036 Liberty Park # 34B | Listed for $849,900

© 2022 The Perry Henderson Group at Douglas Elliman Real Estate. Equal Housing Opportunity.

Texas Real Estate Commission Consumer Protection Notice